| Time | Event | Details |
|---|---|---|
| 6:30am- 9:30am | ||
| 7:15am- 8:00am | ||
| 8:30am- 11:30am | ||
| 3:45pm- 5:15pm |
| Time | Event | Details |
|---|---|---|
| 6:00pm- 10:00pm |
| Time | Event | Details |
|---|---|---|
| 8:00am- 12:00pm | ||
| 3:00pm- 3:45pm | ||
| 3:30pm- 6:00pm | ||
| 4:00pm- 9:00pm | ||
| 4:00pm- 9:00pm | ||
| 4:00pm- 9:00pm | ||
| 5:00pm- 8:00pm |
| Time | Event | Details |
|---|---|---|
| 6:30am- 7:45am | Spring Ball | |
Spring Ball | ||
| 8:00am- 3:30pm | ||
| 8:00am- 12:00pm | ||
| 8:30am- 9:30am | ||
| 2:15pm- 8:00pm | ||
| 3:00pm- 4:00pm | ||
| 3:45pm- 5:15pm | ||
| 4:00pm- 9:00pm | ||
| 4:00pm- 9:00pm | Campbellton Elementary - Gym
more.. | |
| 5:00pm- 8:00pm | ||
| 6:00pm- 8:00pm | ||
| 6:00pm- 7:00pm | ||
| Time | Event | Details |
|---|---|---|
| 7:45am- 8:20am |
(Cancelled) | |
| 8:00am- 3:30pm | ||
| 10:00am- 10:00pm | ||
| 12:00pm- 1:00pm | ||
| 3:00pm- 3:45pm | ||
| 3:00pm- 4:00pm |
| Time | Event | Details |
|---|---|---|
| 7:45am- 9:15am | ||
| 10:00am- 10:00pm | ||
| 11:45am- 12:45pm | ||
| 12:00pm- 3:30pm | ||
| 2:15pm- 8:00pm | ||
| 4:00pm- 9:00pm | ||
| 4:00pm- 9:00pm | ||
| 4:00pm- 9:00pm | ||
| 5:30pm- 6:30pm | ||
| 6:00pm- 7:00pm |