Friday, August 1, 2025
|
|
| 7:30am- 4:00pm | | |
| 1:00pm- 9:00pm | | |
Saturday, August 2, 2025
|
| 8:00am- 8:00pm | | |
| 9:00am- 11:30am | | |
Sunday, August 3, 2025
Monday, August 4, 2025
|
| 8:00am- 4:00pm | | |
| 9:00am- 4:00pm | | |
| 12:00pm- 6:30pm | | |
| 2:30pm- 4:30pm | | |
| 6:00pm- 7:00pm | | |
Tuesday, August 5, 2025
|
| 7:45am- 9:15am | | |
| 8:00am- 10:00am | | |
| 8:00am- 4:00pm | | |
| 9:00am- 4:00pm | | |
| 9:00am- 10:30am | | |
| 11:30am- 2:30pm | | |
| 12:00pm- 6:30pm | | |
| 1:00pm- 2:30pm | | |
| 2:30pm- 4:30pm | | |
Wednesday, August 6, 2025
|
| 7:00am- 7:00pm | | |
| 8:00am- 9:30am | | |
| 8:00am- 4:00pm | | |
| 8:00am- 11:00am | | |
| 9:00am- 4:00pm | | |
| 12:00pm- 1:00pm | | |
Thursday, August 7, 2025
|
| 7:00am- 7:00pm | | |
| 9:00am- 4:00pm | | |