| Time | Event | Details |
|---|---|---|
| 6:30am- 7:45am | Spring Ball | |
Spring Ball | ||
| 7:45am- 9:15am | ||
| 8:00am- 3:30pm | ||
| 3:45pm- 5:00pm | ||
| 5:30pm- 7:00pm | ||
| 6:00pm- 8:00pm | ||
| 6:00pm- 8:00pm | ||
| 6:45pm- 8:45pm | ||
| Time | Event | Details |
|---|---|---|
| 8:00am- 3:30pm | ||
| 9:00am- 1:30pm | ||
| 6:00pm- 7:30pm | ||
| 6:00pm- 7:30pm |
| Time | Event | Details |
|---|---|---|
| 9:00am- 4:00pm | ||
| 6:30pm- 10:00pm |
| Time | Event | Details |
|---|---|---|
| 10:00am- 12:00pm | ||
| 4:00pm- 6:00pm | ||
| 7:00pm- 8:30pm |
| Time | Event | Details |
|---|---|---|
| 6:30am- 7:45am | Spring Ball | |
Spring Ball | ||
| 8:00am- 3:30pm | ||
| 3:00pm- 3:45pm | ||
| 3:45pm- 5:00pm | ||
| 5:30pm- 8:30pm | ||
| 6:45pm- 8:45pm | ||
| Time | Event | Details |
|---|---|---|
| 8:00am- 3:30pm | ||
| 2:50pm- 4:00pm | ||
| 3:00pm- 4:00pm | ||
| 3:00pm- 4:15pm | ||
| 5:00pm- 6:00pm | ||
| 5:00pm- 7:00pm | ||
| 6:00pm- 7:00pm | ||
| 6:00pm- 7:00pm | ||
| 6:00pm- 7:30pm | ||
| 7:00pm- 8:00pm |
| Time | Event | Details |
|---|---|---|
| 6:30am- 7:45am | Spring Ball | |
Spring Ball | ||
| 8:00am- 3:30pm | ||
| 12:00pm- 1:00pm | ||
| 3:00pm- 3:30pm | ||
| 5:30pm- 8:30pm | ||
| 6:00pm- 7:00pm | ||