| Time | Event | Details |
|---|---|---|
| 6:30pm- 8:00pm | ||
| 7:00pm- 8:30pm |
| Time | Event | Details |
|---|---|---|
| 8:00am- 3:30pm | ||
| 9:15am- 10:30am | ||
| 4:00pm- 9:00pm | ||
| 5:30pm- 7:30pm | ||
| 6:40pm- 8:30pm |
| Time | Event | Details |
|---|---|---|
| 2:15pm- 8:00pm | ||
| 2:30pm- 4:30pm | ||
| 4:00pm- 5:30pm | ||
| 4:00pm- 9:00pm | ||
| 4:00pm- 9:00pm | ||
| 4:00pm- 5:30pm | ||
| 5:30pm- 7:30pm | ||
| 5:30pm- 7:30pm | ||
| 6:00pm- 9:00pm | ||
| 6:00pm- 8:00pm |
| Time | Event | Details |
|---|---|---|
| 7:45am- 11:50am | ||
| 8:20am- 12:30pm | ||
| 12:15pm- 2:00pm | ||
| 5:30pm- 7:30pm |
| Time | Event | Details |
|---|---|---|
| 7:45am- 12:30pm | ||
| 7:45am- 11:50am | ||
| 8:20am- 12:30pm | ||
| 2:15pm- 8:00pm | ||
| 7:00pm- 10:00pm |
| Time | Event | Details |
|---|---|---|
| 7:00am- 12:00pm | ||
| 10:00am- 10:30am |